Panel ST20
El panel ST20 es un panel de protección de maquinaria más ligero, de marco 19 x 19 mm. Todos los alambres horizontales están soldados al marco y los alambres verticales a los tubos horizontales, creando un panel robusto y resistente al los impactos. El panel de malla ST20 está probado para resistir un impacto de 2100 julios con nuestro sistema Smart Fix. El impacto de 2100 julios corresponde a 134 kg golpeando la valla a 20,15 km/h, prueba que ha sido verificada y aprobada por TÜV. El tamaño de la luz de malla nos permite estar a 120 mm del peligro. Los paneles estándar están disponibles en 8 anchos, de 200 mm a 1500 mm, altura del sistema 1400 mm, 2200 mm o 2500 mm. El color estándar gris de TROAX proporciona la mejor visibilidad en toda la zona de peligro, pero los paneles se pueden suministrar en cualquier color.
Facts
Art. Nr | Components | Height (mm) | Width (mm) | Mesh size (mm) | Frame (mm) |
---|---|---|---|---|---|
20150671 | Panel ST20 2550x1500 | 2550 | 1500 | 20x100 | 19x19 |
20100671 | Panel ST20 2550x1000 | 2550 | 1000 | 20x100 | 19x19 |
20120671 | Panel ST20 2550x1200 | 2550 | 1200 | 20x100 | 19x19 |
20080671 | Panel ST20 2550x800 | 2550 | 800 | 20x100 | 19x19 |
20070671 | Panel ST20 2550x700 | 2550 | 700 | 20x100 | 19x19 |
20050671 | Panel ST20 2550x500 | 2550 | 500 | 20x100 | 19x19 |
20030671 | Panel ST20 2550x300 | 2550 | 300 | 20x100 | 19x19 |
20020671 | Panel ST20 2550x200 | 2550 | 200 | 20x100 | 19x19 |
20150641 | Panel ST20 2350X1500 | 2350 | 1500 | 20x100 | 19x19 |
20120641 | Panel ST20 2350X1200 | 2350 | 1200 | 20x100 | 19x19 |
20080641 | Panel ST20 2350X800 | 2350 | 800 | 20x100 | 19x19 |
20100641 | Panel ST20 2350X1000 | 2350 | 1000 | 20x100 | 19x19 |
20070641 | Panel ST20 2350X700 | 2350 | 700 | 20x100 | 19x19 |
20050641 | Panel ST20 2350X500 | 2350 | 500 | 20x100 | 19x19 |
20030641 | Panel ST20 2350X300 | 2350 | 300 | 20x100 | 19x19 |
20020641 | Panel ST20 2350X200 | 2350 | 200 | 20x100 | 19x19 |
20050621 | Panel ST20 1250x500 | 1250 | 500 | 20x100 | 19x19 |
20080601 | Panel ST20 2050x800 | 2050 | 800 | 20x100 | 19x19 |
20070601 | Panel ST20 2050x700 | 2050 | 700 | 20x100 | 19x19 |
20050601 | Panel ST20 2050x500 | 2050 | 500 | 20x100 | 19x19 |
20030601 | Panel ST20 2050x300 | 2050 | 300 | 20x100 | 19x19 |
20020601 | Panel ST20 2050x200 | 2050 | 200 | 20x100 | 19x19 |
20150601 | Panel ST20 2050x1500 | 2050 | 1500 | 20x100 | 19x19 |
20120601 | Panel ST20 2050x1200 | 2050 | 1200 | 20x100 | 19x19 |
20100601 | Panel ST20 2050x1000 | 2050 | 1000 | 20x100 | 19x19 |
20070621 | Panel ST20 1250x700 | 1250 | 700 | 20x100 | 19x19 |
20080621 | Panel ST20 1250x800 | 1250 | 800 | 20x100 | 19x19 |
20030621 | Panel ST20 1250x300 | 1250 | 300 | 20x100 | 19x19 |
20150621 | Panel ST20 1250x1500 | 1250 | 1500 | 20x100 | 19x19 |
20020621 | Panel ST20 1250x200 | 1250 | 200 | 20x100 | 19x19 |
20120621 | Panel ST20 1250x1200 | 1250 | 1200 | 20x100 | 19x19 |
20100621 | Panel ST20 1250x1000 | 1250 | 1000 | 20x100 | 19x19 |
Finish on panels, posts and powder coated accessories has the last figure variants in ART. NO.
"1" = RAL 7037 Dusty Grey; "2" RAL 1018 Zink Yellow; "5" All other RAL colours or cut/welded; "6" RAL 9005 Jet Black, "8" Hot dip galvanized
Downloads
Name | Type | |
---|---|---|
Product sheet - Panel ST20_ENG.pdf |
Type
Document |
Download |
Product sheet - Panel ST20_EN.pdf |
Type
Document |
Download |
Test Report - Smart Fix 2100J, ST20.pdf |
Type
Document |
Download |
Test Report - Rapid Fix 1600J, ST20.pdf |
Type
Document |
Download |
Follow Me - Elevator Shaft.pdf |
Type
Document |
Download |
Assembly Instruction - Safe Fix System.pdf |
Type
Document |
Download |
Assembly Instruction - Rapid Fix System.pdf |
Type
Document |
Download |
Assembly instruction - Smart Fix System.pdf |
Type
Document |
Download |