Panneau ST20
Le ST20 est un panneau de protection de machine léger avec un cadre de 19 x 19 mm. Tous les éléments de grillage horizontaux sont soudés au cadre et les éléments verticaux sont soudés aux tubes de traverse afin d’obtenir un panneau stable et résistant aux chocs. Le panneau grillagé ST20 a été testé et résiste à un impact de 2 100 joules combiné à notre système Smart Fix. L’impact de 2 100 joules correspond à une charge de 134 kg percutant la barrière à 20,15 km/h. Ce test a été contrôlé et approuvé par le TÜV. La petite ouverture de maille du grillage permet une distance de sécurité de 120 mm du danger. Les panneaux standard sont disponibles en huit largeurs comprises entre 200 mm à 1 500 mm afin d’être compatibles avec des hauteurs de système de 1 400 mm, 2 200 mm ou 2 500 mm. La couleur standard grise de TROAX offre la meilleure visibilité possible sur l’ensemble de la zone de danger. Les panneaux sont cependant, disponibles dans la couleur de votre choix.
Variants
Finish on panels, posts and powder coated accessories has the last figure variants in ART. NO.
"1" = RAL 7037 Dusty Grey; "2" RAL 1018 Zink Yellow; "5" All other RAL colours or cut/welded; "6" RAL 9005 Jet Black, "8" Hot dip galvanized
Art. Nr | Components | Width (mm) | Mesh size (mm) | Frame (mm) |
---|---|---|---|---|
20050621 | Panel ST20 1250x500 | 500 | 20x100 | 19x19 |
20070621 | Panel ST20 1250x700 | 700 | 20x100 | 19x19 |
20080621 | Panel ST20 1250x800 | 800 | 20x100 | 19x19 |
20030621 | Panel ST20 1250x300 | 300 | 20x100 | 19x19 |
20150621 | Panel ST20 1250x1500 | 1500 | 20x100 | 19x19 |
20020621 | Panel ST20 1250x200 | 200 | 20x100 | 19x19 |
20120621 | Panel ST20 1250x1200 | 1200 | 20x100 | 19x19 |
20100621 | Panel ST20 1250x1000 | 1000 | 20x100 | 19x19 |
Finish on panels, posts and powder coated accessories has the last figure variants in ART. NO.
"1" = RAL 7037 Dusty Grey; "2" RAL 1018 Zink Yellow; "5" All other RAL colours or cut/welded; "6" RAL 9005 Jet Black, "8" Hot dip galvanized
Art. Nr | Components | Width (mm) | Mesh size (mm) | Frame (mm) |
---|---|---|---|---|
20080601 | Panel ST20 2050x800 | 800 | 20x100 | 19x19 |
20070601 | Panel ST20 2050x700 | 700 | 20x100 | 19x19 |
20050601 | Panel ST20 2050x500 | 500 | 20x100 | 19x19 |
20030601 | Panel ST20 2050x300 | 300 | 20x100 | 19x19 |
20150601 | Panel ST20 2050x1500 | 1500 | 20x100 | 19x19 |
20020601 | Panel ST20 2050x200 | 200 | 20x100 | 19x19 |
20120601 | Panel ST20 2050x1200 | 1200 | 20x100 | 19x19 |
20100601 | Panel ST20 2050x1000 | 1000 | 20x100 | 19x19 |
Finish on panels, posts and powder coated accessories has the last figure variants in ART. NO.
"1" = RAL 7037 Dusty Grey; "2" RAL 1018 Zink Yellow; "5" All other RAL colours or cut/welded; "6" RAL 9005 Jet Black, "8" Hot dip galvanized
Art. Nr | Components | Width (mm) | Mesh size (mm) | Frame (mm) |
---|---|---|---|---|
20150641 | Panel ST20 2350X1500 | 1500 | 20x100 | 19x19 |
20120641 | Panel ST20 2350X1200 | 1200 | 20x100 | 19x19 |
20080641 | Panel ST20 2350X800 | 800 | 20x100 | 19x19 |
20100641 | Panel ST20 2350X1000 | 1000 | 20x100 | 19x19 |
20070641 | Panel ST20 2350X700 | 700 | 20x100 | 19x19 |
20050641 | Panel ST20 2350X500 | 500 | 20x100 | 19x19 |
20030641 | Panel ST20 2350X300 | 300 | 20x100 | 19x19 |
20020641 | Panel ST20 2350X200 | 200 | 20x100 | 19x19 |
Finish on panels, posts and powder coated accessories has the last figure variants in ART. NO.
"1" = RAL 7037 Dusty Grey; "2" RAL 1018 Zink Yellow; "5" All other RAL colours or cut/welded; "6" RAL 9005 Jet Black, "8" Hot dip galvanized
Art. Nr | Components | Width (mm) | Mesh size (mm) | Frame (mm) |
---|---|---|---|---|
20150671 | Panel ST20 2550x1500 | 1500 | 20x100 | 19x19 |
20120671 | Panel ST20 2550x1200 | 1200 | 20x100 | 19x19 |
20100671 | Panel ST20 2550x1000 | 1000 | 20x100 | 19x19 |
20080671 | Panel ST20 2550x800 | 800 | 20x100 | 19x19 |
20070671 | Panel ST20 2550x700 | 700 | 20x100 | 19x19 |
20050671 | Panel ST20 2550x500 | 500 | 20x100 | 19x19 |
20030671 | Panel ST20 2550x300 | 300 | 20x100 | 19x19 |
20020671 | Panel ST20 2550x200 | 200 | 20x100 | 19x19 |
Downloads
Name | ||
---|---|---|
Test Report - Smart Fix 2100J, ST20 2700 mm.pdf |
Type
|
Download |
Test Report - Smart Fix 2100J, ST20 2200 mm.pdf |
Type
Test reports |
Download |
Test Report - Smart Fix 2000J, ST20 2500 mm.pdf |
Type
|
Download |
Test Report - Rapid Fix 1600J, ST20.pdf |
Type
Test reports |
Download |
Assembly instruction - Elevator Shaft.pdf |
Type
Assembly instructions |
Download |
Assembly Instruction - Safe Fix System.pdf |
Type
Assembly instructions |
Download |
Assembly Instruction - Rapid Fix System.pdf |
Type
Assembly instructions |
Download |
Assembly instruction - Smart Fix System.pdf |
Type
Assembly instructions |
Download |