Panel ST20
The ST20 panel is a lighter machine guard panel with a 19 x 19 mm frame. All horizontal wires are welded into the frame and the vertical wires are welded to the crossing tubes, creating a stable and impact resistant panel. The ST20 mesh panel is tested to withstand an impact of 2100 joules together with our Smart Fix system. The 2100 joules impact corresponds to 134 kg hitting the fence at 20,15 km/h, a test that has been verified and approved by TÜV. The narrow mesh size allows a safety distance of 120 mm from the hazard. Standard panels are available in 8 widths, from 200 mm to 1500 mm to fit system height of either 1400 mm, 2200 mm or 2500 mm. TROAX's grey standard colour provides the best visibility throughout the hazard zone, but panels can be supplied in any colour of your choice.
Variants
Finish on panels, posts and powder coated accessories has the last figure variants in ART. NO.
"1" = RAL 7037 Dusty Grey; "2" RAL 1018 Zink Yellow; "5" All other RAL colours or cut/welded; "6" RAL 9005 Jet Black, "8" Hot dip galvanized
Art. Nr | Components | Width (mm) | Mesh size (mm) | Frame (mm) |
---|---|---|---|---|
20050621 | Panel ST20 1250x500 | 500 | 20x100 | 19x19 |
20070621 | Panel ST20 1250x700 | 700 | 20x100 | 19x19 |
20080621 | Panel ST20 1250x800 | 800 | 20x100 | 19x19 |
20030621 | Panel ST20 1250x300 | 300 | 20x100 | 19x19 |
20150621 | Panel ST20 1250x1500 | 1500 | 20x100 | 19x19 |
20020621 | Panel ST20 1250x200 | 200 | 20x100 | 19x19 |
20120621 | Panel ST20 1250x1200 | 1200 | 20x100 | 19x19 |
20100621 | Panel ST20 1250x1000 | 1000 | 20x100 | 19x19 |
Finish on panels, posts and powder coated accessories has the last figure variants in ART. NO.
"1" = RAL 7037 Dusty Grey; "2" RAL 1018 Zink Yellow; "5" All other RAL colours or cut/welded; "6" RAL 9005 Jet Black, "8" Hot dip galvanized
Art. Nr | Components | Width (mm) | Mesh size (mm) | Frame (mm) |
---|---|---|---|---|
20080601 | Panel ST20 2050x800 | 800 | 20x100 | 19x19 |
20070601 | Panel ST20 2050x700 | 700 | 20x100 | 19x19 |
20050601 | Panel ST20 2050x500 | 500 | 20x100 | 19x19 |
20030601 | Panel ST20 2050x300 | 300 | 20x100 | 19x19 |
20020601 | Panel ST20 2050x200 | 200 | 20x100 | 19x19 |
20150601 | Panel ST20 2050x1500 | 1500 | 20x100 | 19x19 |
20120601 | Panel ST20 2050x1200 | 1200 | 20x100 | 19x19 |
20100601 | Panel ST20 2050x1000 | 1000 | 20x100 | 19x19 |
Finish on panels, posts and powder coated accessories has the last figure variants in ART. NO.
"1" = RAL 7037 Dusty Grey; "2" RAL 1018 Zink Yellow; "5" All other RAL colours or cut/welded; "6" RAL 9005 Jet Black, "8" Hot dip galvanized
Art. Nr | Components | Width (mm) | Mesh size (mm) | Frame (mm) |
---|---|---|---|---|
20150641 | Panel ST20 2350X1500 | 1500 | 20x100 | 19x19 |
20120641 | Panel ST20 2350X1200 | 1200 | 20x100 | 19x19 |
20100641 | Panel ST20 2350X1000 | 1000 | 20x100 | 19x19 |
20080641 | Panel ST20 2350X800 | 800 | 20x100 | 19x19 |
20070641 | Panel ST20 2350X700 | 700 | 20x100 | 19x19 |
20050641 | Panel ST20 2350X500 | 500 | 20x100 | 19x19 |
20030641 | Panel ST20 2350X300 | 300 | 20x100 | 19x19 |
20020641 | Panel ST20 2350X200 | 200 | 20x100 | 19x19 |
Finish on panels, posts and powder coated accessories has the last figure variants in ART. NO.
"1" = RAL 7037 Dusty Grey; "2" RAL 1018 Zink Yellow; "5" All other RAL colours or cut/welded; "6" RAL 9005 Jet Black, "8" Hot dip galvanized
Art. Nr | Components | Width (mm) | Mesh size (mm) | Frame (mm) |
---|---|---|---|---|
20150671 | Panel ST20 2550x1500 | 1500 | 20x100 | 19x19 |
20100671 | Panel ST20 2550x1000 | 1000 | 20x100 | 19x19 |
20120671 | Panel ST20 2550x1200 | 1200 | 20x100 | 19x19 |
20080671 | Panel ST20 2550x800 | 800 | 20x100 | 19x19 |
20070671 | Panel ST20 2550x700 | 700 | 20x100 | 19x19 |
20050671 | Panel ST20 2550x500 | 500 | 20x100 | 19x19 |
20030671 | Panel ST20 2550x300 | 300 | 20x100 | 19x19 |
20020671 | Panel ST20 2550x200 | 200 | 20x100 | 19x19 |
Downloads
Name | ||
---|---|---|
Test Report - Smart Fix 2100J, ST20 2700 mm.pdf |
Type
|
Download |
Test Report - Smart Fix 2100J, ST20 2200 mm.pdf |
Type
Test reports |
Download |
Test Report - Smart Fix 2000J, ST20 2500 mm.pdf |
Type
|
Download |
Test Report - Rapid Fix 1600J, ST20.pdf |
Type
Test reports |
Download |
Assembly instruction - Elevator Shaft.pdf |
Type
Assembly instructions |
Download |
Assembly Instruction - Safe Fix System.pdf |
Type
Assembly instructions |
Download |
Assembly Instruction - Rapid Fix System.pdf |
Type
Assembly instructions |
Download |
Assembly instruction - Smart Fix System.pdf |
Type
Assembly instructions |
Download |